Product Details:
Material | Rubber |
Tempperature | 150 Degree C |
Insulation Material | Silicone Rubber |
Wire Gauge | 30 to 16 AWG |
Rated Voltage | 600 V |
Conductor Material | Copper |
Product Details:
Number of Cores | 2, 1 |
Conductor Material | Copper |
Voltage | 300/500 V to 450/750 V |
Material | Neoprene |
Sheath | PVC |
Cable | Armoured |
Product Details:
Hardness (Shore) | 15 to 90 |
Shape | Round |
Temperature (deg. Celsius) | 40 to 250 |
Tensile Strength (Mpa) | 10 to 15 |
Diameter (mm) | 0.20 to 15 mm |
Material | Rubber |
Product Details:
Temperature | - 30 to 180 Degree C |
Tensile Strength (mpa) | 10 to 15 |
Material | Rubber, EPDM, NBR, FKM, EHS |
Shape | Ring Gasket |
Hardness | 70 A |
Surface Tolerance | +/- 0.05 mm |
Product Details:
Hardness (shore) | 15 to 90 |
Temperature (deg. Celsius) | -40 to 120 |
Diameter (mm) | 3.8 |
Material | Rubber |
Density | 1.4 g/cm3 |
Tensile Strength | 10 to 15 Mpa |
Product Details:
Thickness (Millimeter) | 0.8mm |
Diameter (Millimeter) | 5 mm |
Material | Rubber |
Hardness | 60 to 85 A |
Density | 1.4 g/cm3 |
Temperature | - 40 to 120 Degree C |
Features:
Applications:
Product Details:
Material | Rubber |
Temperature | 20 to 105 deg C |
Application | Automotive industry etc |
Shape | Round |
Tolerance | 0.05 mm |
Hardness | 15 to 90 A |