Product Details:
Number Of Core | 2 |
Material | Fibreglass, Nylon, Polyester, Ceramic Fibre |
Cable Braided material | Copper Wire |
Single Core Size | 0.5 to 300 Sq mm |
Temperature | -55 to 180 Degree C |
Voltage | 11 kV |
Special Features:
Specifications:
Areas of applications:
Product Details:
Number of Cores | 3 |
Conductor Material | Copper |
Material | Silicone |
Is It Armoured | Armoured |
Temperature Deg Celsius | -20 to 105 Degree C |
Conductor | 30 to 16 AWG |
Rated Voltage | 600 V |
Areas of application:
Product Details:
Conductor Material | Copper |
Insulation Material | Rubber |
Jacket | EPR |
Working Temp (Degree Celsius) | 65 |
Cross Sectional | 70 mm |
Core | Single Core |
Finding its application in several Steel plants, Foundries, Furnaces and Ovens, these HOFR Welding Cables are highly asked for in the market. Offered to clients at very reasonable prices, these products of unmatched quality are one of the first choices of the customer. Further, these products are known for their non-toxic nature. Manufactured using raw materials of the highest grade, these products are resistant to heat and high voltage.
Construction:
Applications:
Product Details:
Insulation Material | Rubber |
Max Temperature | 65 Degree C |
Conductor Material | Copper |
Number Of Cores | 1 |
Rated Voltage (V) | 600 |
Sectional Area | 700 mm |
Product Details:
Material | PVC |
Conductor Material | Copper |
Length | 3 Ft |
Type | VGA |
Outer Diameter | 7 mm |
Wire gauge | 30 AWG |
Product Details:
Insulation Material | PVC |
Conductor Material | Copper |
Jacket | PVC |
Working Voltage | 250 V |
Temperature Range | -5 to 70 Degree C |
Diameter | 3.9 mm |
Product Details:
Insulation Material | PVC |
Power/Voltage | 250 V |
Material | Silicone Rubber |
Temperature | 90 Degree C |
Conductor Material | Copper |
Jacket | PVC |