Product Details:
Method | Dry Heat |
Material | Silicone |
Power | 0.4 W |
Voltage | 6 kV |
Thickness | 0.15 mm, 0.18 mm, 0.2 mm, 0.23 mm, 0.3 mm |
Width Range | 10 to 500 mm |
Product Details:
Shape | Rectangle |
Hardness | 30 to 90 Shore A |
Tensile Strength (Mpa) | 10 to 15 |
Density ( G/Cm Cube) | 1.4 |
Temperature (Deg. Celsius) | - 70 to 200 |
Material | Silicone |
Product Details:
Shape | Rectangle |
Hardness | 15 to 85 Shore A |
Tensile Strength (Mpa) | 10 to 15 |
Density ( G/Cm Cube) | 1.4 |
Temperature (Deg. Celsius) | - 10 to 300 |
Tolerance (mm) | 0.05 |
Material | Silicone |